<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Master in Regenerating Intermediate Landscapes</title>
	<atom:link href="http://intermediatelandscapes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intermediatelandscapes.com</link>
	<description>Blog of the official Masters in Regenerating Intermediate Landscapes: Exploring solutions to urban sprawl, managing emergent landscapes and building a more efficient and sustainable metropolis.</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='intermediatelandscapes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Master in Regenerating Intermediate Landscapes</title>
		<link>http://intermediatelandscapes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://intermediatelandscapes.com/osd.xml" title="Master in Regenerating Intermediate Landscapes" />
	<atom:link rel='hub' href='http://intermediatelandscapes.com/?pushpress=hub'/>
		<item>
		<title>Professor Bet Alabern leads a university course on Accessibility</title>
		<link>http://intermediatelandscapes.com/2012/02/23/professor-bet-alabern-leads-a-university-course-on-accessibility/</link>
		<comments>http://intermediatelandscapes.com/2012/02/23/professor-bet-alabern-leads-a-university-course-on-accessibility/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:01:10 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1675</guid>
		<description><![CDATA[We are proud to announce that a course directed by one of our faculty and LAU member Bet Alabern, together with Carles Llop, has been chosen by the International University Consortium Menéndez Pelayo de Barcelona for its 2012 Fall program. The course, an Acces_sos initiative, is titled Accessibility amplified: Solutions for the management of public&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/23/professor-bet-alabern-leads-a-university-course-on-accessibility/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1675&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/23/professor-bet-alabern-leads-a-university-course-on-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/public_space.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/public_space.jpg?w=150" medium="image">
			<media:title type="html">public_space</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/public_space.jpg" medium="image">
			<media:title type="html">public_space</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/cuimp-acces_sos.jpg" medium="image">
			<media:title type="html">CUIMP acces_sos</media:title>
		</media:content>
	</item>
		<item>
		<title>Profesores Ignasi López y Pau Faus exponen sus trabajos</title>
		<link>http://intermediatelandscapes.com/2012/02/22/profesores-ignasi-lopez-y-pau-faus-exponen-sus-trabajos/</link>
		<comments>http://intermediatelandscapes.com/2012/02/22/profesores-ignasi-lopez-y-pau-faus-exponen-sus-trabajos/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:24:38 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Articulos en español]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[exposicion]]></category>
		<category><![CDATA[profesores]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1663</guid>
		<description><![CDATA[Tenemos el placer de anunciar dos exposiciones inauguradas el pasado viernes 10 de febrero en las cuales participan dos de nuestros profesores colaboradores, Ignasi López, fotógrafo y editor especializado en el territorio urbano, y Pau Faus, arquitecto y artista visual. La primera en el Museu de Granollers que se titula “Passant pàgina: El llibre com&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/22/profesores-ignasi-lopez-y-pau-faus-exponen-sus-trabajos/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1663&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/22/profesores-ignasi-lopez-y-pau-faus-exponen-sus-trabajos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/passant_pagina.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/passant_pagina.jpg?w=150" medium="image">
			<media:title type="html">passant_pagina</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/passant_pagina.jpg" medium="image">
			<media:title type="html">passant_pagina</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/clara_nubiola.jpg" medium="image">
			<media:title type="html">clara_nubiola</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/carlos_albala-ignasi_lopez.jpg" medium="image">
			<media:title type="html">carlos_albala-ignasi_lopez</media:title>
		</media:content>
	</item>
		<item>
		<title>Networked Society short film: Thinking Cities</title>
		<link>http://intermediatelandscapes.com/2012/02/20/networked-society-short-film-thinking-cities/</link>
		<comments>http://intermediatelandscapes.com/2012/02/20/networked-society-short-film-thinking-cities/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:38:58 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1656</guid>
		<description><![CDATA[Check out Ericsson’s latest Networked Society short film, which deals with one of the biggest societal trends today: urbanization. Thinking Cities explores the challenges and opportunities of urbanization in the Networked Society. Some of the world’s leading city-thinkers are interviewed for the film, including Geoffrey West, physicist and professor at Santa Fe Institute; Mathieu Lefevre&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/20/networked-society-short-film-thinking-cities/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1656&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/20/networked-society-short-film-thinking-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/thinking_cities.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/thinking_cities.jpg?w=150" medium="image">
			<media:title type="html">thinking_cities</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Faves! 5 Things to Watch and Read</title>
		<link>http://intermediatelandscapes.com/2012/02/17/friday-faves-5-things-to-watch-and-read-15/</link>
		<comments>http://intermediatelandscapes.com/2012/02/17/friday-faves-5-things-to-watch-and-read-15/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:09:30 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Friday Faves]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[metropol]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1639</guid>
		<description><![CDATA[Blame the Architect &#8211; A series of lectures with an amusing tone yet a very serious subject matter: Are architects and urban planners to blame for urban violence? Professor Wouter Vanstiphout talks about the inextricable relationship between design and politics, thus design as politics. Organized by the chair of Design as Politics at the Delft&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/17/friday-faves-5-things-to-watch-and-read-15/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1639&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/17/friday-faves-5-things-to-watch-and-read-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/gillles_trehin_urville.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/gillles_trehin_urville.jpg?w=150" medium="image">
			<media:title type="html">gillles_trehin_urville</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/largest1.jpg" medium="image">
			<media:title type="html">largest</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/gillles_trehin_urville.jpg" medium="image">
			<media:title type="html">gillles_trehin_urville</media:title>
		</media:content>
	</item>
		<item>
		<title>History as a Guide for Adaptive Reuse</title>
		<link>http://intermediatelandscapes.com/2012/02/16/history-adaptive-reuse/</link>
		<comments>http://intermediatelandscapes.com/2012/02/16/history-adaptive-reuse/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:48:18 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1633</guid>
		<description><![CDATA[In a recent article, Atlantic Cities transports us to the town of Split, Croatia to point out the importance of looking back at history when reshaping our cities for the future. In an age of urban redevelopment, retrofitting neighborhoods and landmarks sacrificed for the sake of mixed-use complexes, sometimes we forget that what was already there&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/16/history-adaptive-reuse/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1633&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/16/history-adaptive-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/largest.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/largest.jpg?w=150" medium="image">
			<media:title type="html">via Atlantic Cities</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/largest.jpg" medium="image">
			<media:title type="html">via Atlantic Cities</media:title>
		</media:content>
	</item>
		<item>
		<title>LAU Member Antonio Lista Reports on the African Urban Corridor Project</title>
		<link>http://intermediatelandscapes.com/2012/02/15/lau-member-antonio-lista-reports-on-the-african-urban-corridor-project/</link>
		<comments>http://intermediatelandscapes.com/2012/02/15/lau-member-antonio-lista-reports-on-the-african-urban-corridor-project/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:42:43 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[UN-HABITAT]]></category>
		<category><![CDATA[urban corridors]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1611</guid>
		<description><![CDATA[In a team led by Italian architect Giulia Marabini from Venice, we are currently developing a UN-HABITAT project in the Gulf of Guinea, the Ibadan-Lagos-Cotonou-Lomé Accra Great Urban Corridor. In recent years, UN-HABITAT has focused it work on African urban corridors, which they consider to be the best economic engine for current conditions, given that&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/15/lau-member-antonio-lista-reports-on-the-african-urban-corridor-project/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1611&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/15/lau-member-antonio-lista-reports-on-the-african-urban-corridor-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/multiusos-lome.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/multiusos-lome.jpg?w=150" medium="image">
			<media:title type="html">Multiusos-Lome</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/multiusos-lome.jpg" medium="image">
			<media:title type="html">Multiusos-Lome</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/africa_map.jpg" medium="image">
			<media:title type="html">africa_map</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/ikea_lome1.jpg" medium="image">
			<media:title type="html">Ikea_Lome</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2011/12/antonio_lista.jpg?w=640" medium="image">
			<media:title type="html">antonio_lista</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Faves! 5 Things to Watch and Read</title>
		<link>http://intermediatelandscapes.com/2012/02/10/friday-faves-5-things-to-watch-and-read-14/</link>
		<comments>http://intermediatelandscapes.com/2012/02/10/friday-faves-5-things-to-watch-and-read-14/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:49:28 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Friday Faves]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[jane jacobs]]></category>
		<category><![CDATA[Landscape Urbanism]]></category>
		<category><![CDATA[saskia sassen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1550</guid>
		<description><![CDATA[Our Friday Faves series went on a short break after the new year, but we&#8217;ve brought them back! Here are this week&#8217;s 5 things to watch and read: What we’re doing is nothing new: Lewis Knight on landscape urbanism &#8211; Urban and Landscape Designer in charge of the Planning and Urban Design Practice Area for&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/10/friday-faves-5-things-to-watch-and-read-14/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1550&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/10/friday-faves-5-things-to-watch-and-read-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/saskia_sassen.png?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/saskia_sassen.png?w=150" medium="image">
			<media:title type="html">saskia_sassen</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/construir_ciudades.jpg" medium="image">
			<media:title type="html">construir_ciudades</media:title>
		</media:content>
	</item>
		<item>
		<title>Vicente Guallart presents his strategic plan for Barcelona at ESARQ</title>
		<link>http://intermediatelandscapes.com/2012/02/02/vicente-guallart-presents-his-strategic-plan-for-barcelona-at-esarq/</link>
		<comments>http://intermediatelandscapes.com/2012/02/02/vicente-guallart-presents-his-strategic-plan-for-barcelona-at-esarq/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:38:21 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[esarq]]></category>
		<category><![CDATA[guallart]]></category>
		<category><![CDATA[lectures]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1530</guid>
		<description><![CDATA[Coinciding with one of our faculty members&#8217; critical reflexion on Vicente Guallart&#8217;s views on the &#8220;death of urbanism&#8221;, the chief architect of Barcelona came to our campus last week to share his 10 Strategic Projects for Barcelona. Enunciating points such as &#8220;urbanism is no longer an isolated practice&#8221;, &#8220;we must add value to the constructed&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/02/02/vicente-guallart-presents-his-strategic-plan-for-barcelona-at-esarq/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1530&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/02/02/vicente-guallart-presents-his-strategic-plan-for-barcelona-at-esarq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/02/vicente-guallart.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/02/vicente-guallart.jpg?w=150" medium="image">
			<media:title type="html">Vicente-Guallart</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/10proyectos_guallart.jpg" medium="image">
			<media:title type="html">10proyectos_guallart</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Urban Design and Territorial Planning Lab publishes LAU2</title>
		<link>http://intermediatelandscapes.com/2012/01/31/our-urban-design-and-territorial-planning-lab-publishes-lau2/</link>
		<comments>http://intermediatelandscapes.com/2012/01/31/our-urban-design-and-territorial-planning-lab-publishes-lau2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[LAU]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1535</guid>
		<description><![CDATA[We are excited to announce the release of the second installment to our urbanism lab&#8217;s research publications, LAU 2: Regenerating Intermediate Landscapes, a collection written and edited by members of the Urban Design and Territorial Planning Lab (LAU) of the ESARQ-UIC that addresses the general reasoning behind the Regeneration of Intermediate Landscapes, and hopes to&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/01/31/our-urban-design-and-territorial-planning-lab-publishes-lau2/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1535&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/01/31/our-urban-design-and-territorial-planning-lab-publishes-lau2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/01/book_cover.jpg?w=104" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/book_cover.jpg?w=104" medium="image">
			<media:title type="html">book_cover</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/book_cover.jpg" medium="image">
			<media:title type="html">book_cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Urbanism Over? A Controversial Debate</title>
		<link>http://intermediatelandscapes.com/2012/01/25/is-urbanism-over-a-controversial-debate/</link>
		<comments>http://intermediatelandscapes.com/2012/01/25/is-urbanism-over-a-controversial-debate/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:13:39 +0000</pubDate>
		<dc:creator>intermediatelandscapes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[guallart]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[professor]]></category>

		<guid isPermaLink="false">http://intermediatelandscapes.com/?p=1221</guid>
		<description><![CDATA[In a place like Barcelona where the practice of urbanism has left such an indelible mark on the city and become a renowned model in and of itself, announcing the death of urbanism is almost akin to blasphemy. What does Vicente Guallart, director of the Institute for Advanced Architecture of Catalonia and newly appointed director&#160;&#8230; <a href="http://intermediatelandscapes.com/2012/01/25/is-urbanism-over-a-controversial-debate/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intermediatelandscapes.com&amp;blog=19397027&amp;post=1221&amp;subd=intermediatelandscapes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intermediatelandscapes.com/2012/01/25/is-urbanism-over-a-controversial-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://intermediatelandscapes.files.wordpress.com/2012/01/litografia_eixample_cerda.jpg?w=150" />
		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/litografia_eixample_cerda.jpg?w=150" medium="image">
			<media:title type="html">litografia_eixample_cerda</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f0650700b7e3cff4338c9eb2751f411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">intermediatelandscapes</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/litografia_eixample_cerda.jpg" medium="image">
			<media:title type="html">litografia_eixample_cerda</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/trias_guallart_highline.png" medium="image">
			<media:title type="html">trias_guallart_highline</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/blauictinea_1.jpg" medium="image">
			<media:title type="html">BlauIctinea_1</media:title>
		</media:content>

		<media:content url="http://intermediatelandscapes.files.wordpress.com/2012/01/blauictinea_2_wma1.jpg" medium="image">
			<media:title type="html">BlauIctinea_2_WMA</media:title>
		</media:content>
	</item>
	</channel>
</rss>
